Expenditure:
Distance (in acre) | Sapling (in land) | Cost of plants (per plants) | Total | Other expenses (as per requirement) | Cost of cultivation |
1X2 ft | 20,000 | 3.50 Rs./- | 3.50X20000 = 70000 /- | Fertilizers Land preparation Labor expenses etc. | 70,000/- |
Total Expenses: 70,000/- |
Income
Income of year | Oil (in year) | Company buy-back (per liter) | Total |
1st Year | 80 liter | 1200/- liter | 1200X80= 96,000/- |
2nd Year | 80 liter | 1200/- liter | 1200X80= 96,000/- |
3rd Year | 80 liter | 1200/- liter | 1200X80= 96,000/- |
4th Year | 80 liter | 1200/- liter | 1200X80= 96,000/- |
5th Year | 80 liter | 1200/- liter | 1200X80= 96,000/- |
Total 5 Year Income: 4,80,000/- |