Distance (in acre) | Sapling (in land) | Cost of plants (per plants) | Total | Other expenses(as per requirement) | Cost of cultivation |
1X2 ft | 20,000 | 3 Rs./- | 3X20000 = 60,000 /- | Fertilizers Land preparation Labor expenses etc. | 60,000 /- |
Total Cost Of Cultivation: 60,000/- |
Income Structure
Only for oil | |||
Income Of Year | Oil (in year) | Company buy-back (per lit) | Total |
1st Year | 120 liter | 1000 Rs. /- | 120X1000= 1,20,000 |
2nd Year | 120 liter | 1000 Rs. /- | 120X1000= 1,20,000 |
3rd Year | 120 liter | 1000 Rs. /- | 120X1000= 1,20,000 |
4th Year | 120 liter | 1000 Rs. /- | 120X1000= 1,20,000 |
5th Year | 120 liter | 1000 Rs. /- | 120X1000= 1,20,000 |
Total 5 Year Income: 6,00,000/- |